数据源 · 采集
从哪里听,多久听一次
开关每个来源、立即采集、设置自动采集;每次采集都有记录。看不到的平台在下面写明,不假装全网覆盖。
01立即采集
6 个检索词 × 6 个已启用来源
ClaudeAnthropicModel Context ProtocolMCP serverOpenAIChatGPT
采集在后台进行,通常 1–3 分钟;刷新下方采集记录查看结果。 上次采集:刚刚
03数据源
16 个来源
| 来源 | 类型 | 状态 | 最近入库 | 累计 | 上次采集 | 启用 |
|---|---|---|---|---|---|---|
| bluesky | code | 新鲜 | 刚刚 | 136 | +23 / 25 | |
| gdelt | code | — | — | — | — | |
| hn | code | 新鲜 | 刚刚 | 133 | +8 / 16 | |
| code | 新鲜 | 刚刚 | 63 | +22 / 22 | ||
| rss | code | — | — | — | — | |
| web | code | — | — | — | — | |
| arxiv | config · rss | — | — | — | — | |
| gdelt-news | config · json_api | 新鲜 | 刚刚 | 75 | 失败 | |
| github-issues | config · json_api | — | — | — | — | |
| google-news | config · rss | 新鲜 | 刚刚 | 301 | +65 / 77 | |
| google-news-zh | config · rss | — | — | — | — | |
| lemmy | config · json_api | 新鲜 | 刚刚 | 114 | +8 / 13 | |
| mastodon | config · json_api | — | — | — | — | |
| npr-text | config · html_list | — | — | — | — | |
| stackoverflow | config · json_api | — | — | — | — | |
| techcrunch | config · rss | — | — | — | — |
新增来源只需在 configs/ 放一个 TOML 文件(RSS / JSON API / HTML 列表),见 configs/README.md。
04采集记录
最近 30
| 时间 | 来源 | 检索词 | 新增 | 结果 |
|---|---|---|---|---|
| 2026-10-23 08:52 | lemmy | ChatGPT | 8 / 13 | 成功 |
| 2026-10-23 08:52 | google-news | ChatGPT | 65 / 77 | 成功 |
| 2026-10-23 08:52 | gdelt-news | ChatGPT | 0 / 0 | HTTPError: HTTP Error 429: Too Many Requests |
| 2026-10-23 08:52 | ChatGPT | 22 / 22 | 成功 | |
| 2026-10-23 08:52 | hn | ChatGPT | 8 / 16 | 成功 |
| 2026-10-23 08:52 | bluesky | ChatGPT | 23 / 25 | 成功 |
| 2026-10-23 08:52 | lemmy | OpenAI | 24 / 32 | 成功 |
| 2026-10-23 08:51 | google-news | OpenAI | 77 / 85 | 成功 |
| 2026-10-23 08:51 | gdelt-news | OpenAI | 75 / 75 | 成功 |
| 2026-10-23 08:51 | OpenAI | 0 / 0 | HTTPError: HTTP Error 429: Too Many Requests | |
| 2026-10-23 08:51 | hn | OpenAI | 40 / 49 | 成功 |
| 2026-10-23 08:51 | bluesky | OpenAI | 22 / 25 | 成功 |
| 2026-10-23 08:51 | lemmy | MCP server | 1 / 2 | 成功 |
| 2026-10-23 08:51 | google-news | MCP server | 12 / 19 | 成功 |
| 2026-10-23 08:51 | gdelt-news | MCP server | 0 / 0 | HTTPError: HTTP Error 429: Too Many Requests |
| 2026-10-23 08:51 | MCP server | 0 / 0 | HTTPError: HTTP Error 429: Too Many Requests | |
| 2026-10-23 08:51 | hn | MCP server | 14 / 15 | 成功 |
| 2026-10-23 08:51 | bluesky | MCP server | 19 / 25 | 成功 |
| 2026-10-23 08:51 | lemmy | Model Context Protocol | 0 / 0 | 成功 |
| 2026-10-23 08:51 | google-news | Model Context Protocol | 20 / 21 | 成功 |
| 2026-10-23 08:51 | gdelt-news | Model Context Protocol | 0 / 0 | HTTPError: HTTP Error 429: Too Many Requests |
| 2026-10-23 08:51 | Model Context Protocol | 19 / 22 | 成功 | |
| 2026-10-23 08:51 | hn | Model Context Protocol | 0 / 0 | 成功 |
| 2026-10-23 08:51 | bluesky | Model Context Protocol | 25 / 25 | 成功 |
| 2026-10-23 08:51 | lemmy | Anthropic | 31 / 36 | 成功 |
| 2026-10-23 08:51 | google-news | Anthropic | 39 / 68 | 成功 |
| 2026-10-23 08:51 | gdelt-news | Anthropic | 0 / 0 | HTTPError: HTTP Error 429: Too Many Requests |
| 2026-10-23 08:50 | Anthropic | 0 / 0 | HTTPError: HTTP Error 429: Too Many Requests | |
| 2026-10-23 08:50 | hn | Anthropic | 22 / 28 | 成功 |
| 2026-10-23 08:50 | bluesky | Anthropic | 22 / 25 | 成功 |
06盲区声明
我们看不到的地方
| 平台 | 原因 |
|---|---|
| X / Twitter | paid API only (pay-per-read since 2026-02); no free search |
| Instagram · Facebook | no public search API; Meta Graph API covers only your own pages |
| TikTok | Research API restricted to approved academic use |
| no public post search API | |
| YouTube | needs a Google API key (10,000 quota units/day); not bundled |
| WeChat · Weibo · Douyin | no open search API; FTS5 tokenizer is not CJK-aware yet |
| Broadcast TV · radio · print | licensed data only |
| Private groups · DMs · paywalled content | not public; never collected |
判定只覆盖上表之外、已启用的来源。需要这些平台时,可以导入它们的官方导出 CSV。